



|
CANDLEWOOD LAKE 5/17/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SLAVIS & MC LAUGHLIN | 5/08.15 | 2.10 | 25 |
| 2.KRYGOWSKI & NANNERY | 2/06.13 | 4.08 | 24/23 |
| 3.SCULLY & KEEGAN | 3/05.15 | - | 21 |
| 4.PEPE & PEPE | 4/05.10 | - | 19 |
| 5.RIPP & RIPP | 3/05.00 | - | 17 |
| 6.CASELLA & COBOTIC | 2/03.06 | - | 15 |
| 7.SULLIVAN & ELKINS | 1/02.08 | - | 14 |
| 8.RITCHIE & CUNNINGHAM | 1/01.13 | - | 13 |
| 9.BALZANO & MILLER | 1/01.07 | - | 12 |
| 10.FELICE & FELICE | 1/01.05 | - | 11 |
| 11.PIDO & XIQUES | 1/00.13 | - | 10 |
| 12.GONIS & CONTRINO | 00 | - | 0 |
| 13.PETROZZA & FERNANDEZ | 00 | - | 0 |
| 14.LAMANNO & HELLER | 00 | - | 0 |
| 15.JOHNSEN & GREICO | 00 | - | 0 |
|
30 Anglers |
24/43.09 | 4.08 | na |