



|
CANDLEWOOD LAKE 6/14/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.F.RIPP & MILLER | 5/14.10 | 6.01 | 26/25 |
| 2.CASELLA & COBOTIC | 5/11.04 | 3.04s | 23 |
| 3.PETROZZA & FERNANDEZ | 5/10.12 | 4.09 | 21 |
| 4.LAMANNO & GREICO | 5/10.09 | - | 19 |
| 5.FELICE & FELICE | 5/10.02 | - | 17 |
| 6.SCULLY & KEEGAN | 5/09.15 | - | 14.5 |
| 6.PIDO & XIQUES | 5/09.15 | - | 14.5 |
| 8.GONIS & CONTRINO | 5/08.11 | - | 13 |
| 9.RITCHIE & CUNNINGHAM | 5/08.09 | - | 12 |
| 10.SULLIVAN & REILLEY | 5/08.00 | - | 11 |
| 11.JOHNSEN & GREICO | 4/07.14 | - | 10 |
| 12.WATKINS & HELLER | 4/06.10 | - | 9 |
| 13.BALZANO & LORAINE | 4/06.06 | - | 8 |
| 14.PEPE & PEPE | 5/06.05 | - | 7 |
| 15.SLAVIS & MC LAUGHLIN | 1/02.03 | - | 6 |
| 16.KRYGOWSKI & NANNERY | 1/01.07 | - | 5 |
|
32 Anglers |
69/133.04 | 6.01 | na |