



|
CONNECTICUT RIVER 8/10/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SLAVIS & MC LAUGHLIN | 3/04.14 | 2.10 | 25 |
| 2.LAMANNO & HELLER | 2/04.10 | 3.01 | 24/23 |
| 3.KRYGOWSKI & J.PEPE | 3/04.05 | - | 21 |
| 4.WATKINS & G.PEPE | 2/03.08 | - | 19 |
| 5.PIDO & XIQUES | 2/03.04 | - | 17 |
| 6.RIPP & RIPP | 2/02.15 | - | 15 |
| 7.SCULLY & MILLER | 2/02.12 | - | 14 |
| 8.ELKINS & GUEST | 1/02.11 | - | 13 |
| 9.RITCHIE & CUNNINGHAM | 00 | - | 0 |
| 10.FELICE & FELICE | 00 | - | 0 |
| 11.PETROZZA & FERNANDEZ | 00 | - | 0 |
| 12.GONIS & CONTRINO | 00 | - | 0 |
| 13.SULLIVAN & REILLEY | 00 | - | 0 |
| 14.CASELLA & COBOTIC | 00 | - | 0 |
|
28 Anglers |
17/26.15 | 3.01 | na |