



|
COPAKE LAKE 8/3/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.RITCHIE & CUNNINGHAM | 5/20.04 | 5.03 | 25/26 |
| 2.PIDO & XIQUES | 5/18.10 | 4.15 | 23 |
| 3.LAMANNO & HELLER | 5/18.04 | 5.02 | 21 |
| 4.SCULLY & KEEGAN | 5/17.15 | 4.07 | 19 |
| 5.SULLIVAN & REILLEY | 5/15.14 | 4.06 | 17 |
| 6.RIPP & RIPP | 5/14.13 | 4.01 | 15 |
| 7.CASELLA & COBOTIC | 5/12.15 | - | 13.5 |
| 7.JOHNSEN & GREICO | 5/12.15 | 3.15 | 13.5 |
| 9.PEPE & PEPE | 5/12.10 | - | 12 |
| 10.ELKINS & MC LAUGHLIN | 5/12.05 | 4.03 | 11 |
| 11.FELICE & FELICE | 5/11.14 | - | 10 |
| 12.PETROZZA & FERNANDEZ | 4/09.15 | - | 9 |
| 13.GONIS & CONTRINO | 5/08.10 | - | 8 |
|
26 Anglers |
64/186.06 | 5.03 | na |