



|
EAST TWIN LAKES 5/31/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.PIDO & XIQUES | 5/18.01 | 4.01 | 26/25 |
| 2.RIPP & RIPP | 5/13.12 | 3.11 | 23 |
| 3.FELICE & FELICE | 5/11.15 | 4.00 | 21 |
| 4.LAMANNO & HELLER | 5/11.14 | - | 19 |
| 5.SULLIVAN & REILLEY | 5/11.07 | - | 17 |
| 6.J.PEPE & KEEGAN | 5/10.14 | - | 14.5 |
| 6.SLAVIS & MC LAUGHLIN | 5/10.14 | - | 14.5 |
| 8.JOHNSEN & GREICO | 5/10.13 | - | 13 |
| 9.KRYGOWSKI & NANNERY | 5/10.07 | - | 12 |
| 10.SCULLY & SCULLY | 5/09.14 | - | 11 |
| 11.RITCHIE & CUNNINGHAM | 4/07.05 | - | 10 |
| 12.MILLER & ELKINS | 5/07.04 | - | 9 |
| 13.GONIS & G.PEPE | 5/06.13 | - | 8 |
| 14.PETROZZA & FERNANDEZ | 4/05.11 | - | 7 |
| 15.CASELLA & COBOTIC | 3/04.13 | - | 6 |
| 16.LORAINE & SOLO | 2/03.06 | - | 5 |
|
31 Anglers |
73/155.03 | 4.01 | na |