



|
GREENWOOD LAKE 7/19/03 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & KEEGAN | 5/08.02 | - | 25 |
| 2.LAMANNO & HELLER | 5/07.10 | - | 23 |
| 3.RITCHIE & CUNNINGHAM | 3/06.11 | 4.06 | 22/21 |
| 4.PEPE & PEPE | 4/06.01 | - | 19 |
| 5.PETROZZA & FERNANDEZ | 2/04.06 | - | 17 |
| 6.BALZANO & BARELLO | 1/03.12 | 3.12s | 14.5 |
| 6.CASELLA & COBOTIC | 2/03.12 | - | 14.5 |
| 8.GONIS & CONTRINO | 2/03.08 | - | 13 |
| 9.SULLIVAN & REILLEY | 1/01.08 | - | 12 |
| 10.FELICE & FELICE | 1/01.06 | - | 11 |
| 11.PIDO & XIQUES | 1/01.06 | - | 10 |
| 12.RIPP & ELKINS | 00 | - | 0 |
|
24 Anglers |
27/48.02 | 4.06 | na |