



|
HUDSON RIVER 11/05/02 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.RITCHIE & J.PEPE | 5/07.07 | 2.11 | 25 |
| 2.CASELLA & COBOTIC | 2/05.03 | 3.07 | 24/23 |
| 3.CUNNINGHAM & RODRIGUEZ | 1/03.01 | 3.01 | 21 |
| 4.LAMANNO & HELLER | 1/02.14 | 2.14 | 19 |
| 5.LORAINE & BARELLO | 00 | - | 0 |
| 6.SULLIVAN & REILLEY | 00 | - | 0 |
|
12 Anglers |
9/18.09 | 3.07 | na |