



|
CANDLEWOOD LAKE 7/24/04 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.CUNNINGHAM & PIDO | 5/16.15 | 5.03 | 26/25 |
| 2.CASELLA & COBOTIC | 5/15.13 | 4.05 | 23 |
| 3.RIPP & RIPP | 5/15.11 | 3.15s | 21 |
| 4.KRYGOWSKI & MC LAUGHLIN | 5/15.02 | 4.03 | 19 |
| 5.RITCHIE & RITCHIE | 5/14.13 | - | 17 |
| 6.MILLER & BESMER | 5/13.10 | 4.07 | 15 |
| 7.LAMANNO & HELLER | 5/13.07 | 3.09s | 14 |
| 8.KELLY & KELLY JR. | 5/13.06 | - | 13 |
| 9.PEPE & PEPE | 5/13.03 | - | 12 |
| 10.FELICE & JOHNSEN | 5/11.13 | - | 11 |
| 11.GONIS & CONTRINO | 5/11.10 | - | 9.5 |
| 11.REILLY & TSAOUSIS | 5/11.10 | - | 9.5 |
| 13.SULLIVAN & ELKINS | 5/11.09 | - | 8 |
|
30 Anglers |
37/93.05 | 5.00 | na |