



|
CONGAMOND LAKES 6/16/04 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.CUNNINGHAM & PIDO | 5/15.10 | 5.08 | 26/25 |
| 2.XIQUES & GUEST | 5/12.05 | 3.02 | 23 |
| 3.GONIS & CONTRINO | 5/11.13 | 4.04 | 21 |
| 4.SCULLY & SCULLY | 5/11.08 | 3.10 | 19 |
| 5.RIPP & RIPP | 5/11.06 | 3.10 | 17 |
| 6.CASELLA & COBOTIC | 5/10.15 | - | 15 |
| 7.LAMANNO & HELLER | 5/10.01 | 3.06 | 14 |
| 8.KELLY & KELLY JR. | 4/09.09 | - | 13 |
| 9.KRYGOWSKI & MC LAUGHLIN | 3/07.00 | - | 12 |
| 10.PEPE & PEPE | 1/01.12 | - | 11 |
| 11.LORAINE & ELKINS | 00 | - | 0 |
|
32 Anglers |
43/100.14 | 5.08 | na |