



|
COPAKE LAKE 8/7/04 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.CUNNINGHAM & RITCHIE | 5/12.10 | 5.00 | 26/25 |
| 2.JOHNSON & GREICO | 4/12.07 | 4.07 | 23 |
| 3.PIDO & XIQUES | 5/11.10 | 4.12 | 21 |
| 4.SCULLY & SULLIVAN | 5/11.08 | 5.00 | 20/19 |
| 5.CASELLA & COBOTIC | 3/09.15 | 3.15 | 17 |
| 6.MC LAUGHLIN & GUEST | 2/06.08 | - | 15 |
| 7.RIPP & MILLER | 2/06.05 | 3.12 | 14 |
| 8.LAMANNO & HELLER | 2/05.12 | - | 13 |
| 9.FELICE & FELICE | 2/05.05 | 4.03 | 12 |
| 10.PEPE & PEPE | 2/03.00 | - | 11 |
| 11.KRYGOWSKI & GRIFFITH | 1/02.12 | - | 10 |
| 12.KELLY & KELLY JR. | 1/02.06 | - | 9 |
| 13.TSAOUSIS & REILLY | 1/02.02 | - | 8 |
| 14.PETROZZA & FERNANDEZ | 1/01.00 | - | 7 |
| 15.GONIS & CONTRINO | 1/00.14 | - | 6 |
|
30 Anglers |
37/93.05 | 5.00 | na |