



|
EAST TWIN LAKES 5/19/04 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SLAVIS & MC LAUGHLIN | 5/23.07 | 5.13 | 25 |
| 2.JOHNSEN & ELKINS | 5/17.00 | 6.03 | 24/23 |
| 3.CUNNINGHAM & KRYGOWSKI | 5/15.15 | 3.14 | 21 |
| 4.RIPP & RIPP | 5/15.10 | 4.06 | 19 |
| 5.SULLIVAN & REILLEY | 5/14.12 | - | 17 |
| 6.TSAOUSIS & REILLY | 5/13.12 | - | 15 |
| 7.FELICE & FELICE | 5/13.00 | 3.12 | 14 |
| 8.WATKINS & GRIFFITH | 5/10.12 | 3.03 | 13 |
| 9.KELLY & KELLY JR. | 3/10.01 | 6.00 | 12 |
| 10.CASELLA & COBOTIC | 4/07.05 | - | 11 |
| 11.PEPE & PEPE | 4/07.03 | - | 10 |
| 12.PETROZZA & FERNANDEZ | 5/07.00 | - | 9 |
| 13.GONIS & CONTRINO | 5/06.07 | - | 8 |
| 14.PIDO & SOLO | 1/02.02 | - | 7 |
|
28 Anglers |
62/161.04 | 6.03 | na |