



|
LAKE LILINONAH 5/11/04 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.GONIS & CONTRINO | 5/08.05 | 2.01 | 25 |
| 2.RIPP & RIPP | 5/07.09 | 2.04 | 23 |
| 3.PIDO & XIQUES | 5/07.08 | 2.12 | 21/22 |
| 4.LAMANNO & HELLER | 4/06.02 | 2.10 | 19 |
| 5.CUNNINGHAM & RITCHIE | 4/05.05 | - | 17 |
| 6.ANTENER & SOLO | 4/05.02 | - | 15 |
| 7.KELLY & KELLY JR. | 4/04.10 | - | 14 |
| 8.CASELLA & COBOTIC | 3/04.01 | 2.06 | 13 |
| 9.PEPE & PEPE | 2/03.10 | 2.06 | 12 |
| 10.REILLY & TSAOUSIS | 3/03.06 | - | 11 |
| 11.SLAVIS & MC LAUGHLIN | 2/02.09 | - | 10 |
| 12.JOHNSEN & SOLO | 2/02.06 | - | 9 |
| 13.FELICE & FELICE | 2/02.05 | - | 8 |
| 14.SULLIVAN & REILLEY | 1/02.04 | - | 7 |
| 15.LOARAINE & ELKINS | 2/01.12 | - | 6 |
| 16.KRYGOWSKI & SCULLY | 1/01.05 | - | 5 |
|
32 Anglers |
49/68.14 | 2.12 | na |