
|
CANDLEWOOD LAKE 4/21 & 22/05 |
| Team | Day 1 | Lunk. | Day 2 | Lunk. | Total | Pts. |
| 1. Cunningham & Ritchie | 5/12.10 | 5/20.14 | 5.01s | 10/33.08 | 25 | |
| 2. Kelly & Kelly | 5/16.11 | 5.02s | 5/15.15 | 4.03s | 10/32.10 | 23 |
| 3. Sullivan & Heller | 5/18.04 | 6.01 | 5/11.09 | 10/29.13 | 21 | |
| 4. Scully & Keegan | 5/13.14 | 5/15.11 | 4.10s | 10/29.09 | 19 | |
| 5. Slavis & McLaughlin | 5/13.00 | 5/14.13 | 6.09 | 10/27.13 | 18/17 | |
| 6. Johnsen & Greico | 5/14.10 | 3.07s | 5/12.03 | 10/26.13 | 15 | |
| 7. Musarra & Musarra | 5/13.14 | 3.07s | 5/12.14 | 10/26.12 | 14 | |
| 8. Pepe & Pepe | 5/10.09 | 5/14.13 | 10/25.06 | 13 | ||
| 9. Ripp & Ripp | 5/10.07 | 5/14.14 | 4.11s | 10/25.05 | 12 | |
| 10. Reilly & Tsaousis | 5/12.02 | 4.10 | 5/11.03 | 10/23.05 | 11 | |
| 11. Gonis & Watkins | 5/06.09 | 5/12.15 | 10/19.08 | 10 | ||
| 12. Krygowski & Masarro | 5/10.05 | 5/07.12 | 10/18.01 | 9 | ||
| 13. Casella & Cobotic | 2/03.05 | 5/12.01 | 7/15.06 | 8 | ||
| 14. Loraine & Elkins | 5/07.14 | 3/04.10 | 8/12.09 | 7 | ||
| 15. Petrozza & Fernande | 0/00.00 | 0/00.00 | 0/00.00 | 0 | ||
|
30 MEMBERS |
67/163.03 | 6.01 | 68/183.09 | 6.09 | 135/346.12 | na |