



|
CONGAMOND LAKES 6/11/05 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SULLIVAN & XIQUES | 5/13.05 | 3.12 | 26/25 |
| 2.KELLY SR. & KNIGHT | 5/12.13 | 3.08 | 23 |
| 3.CASELLA & COBOTIC | 5/12.04 | - | 21 |
| 4.RIPP & GREICO | 5/11.12 | 3.11 | 19 |
| 5.SCULLY & MASSARO | 5/11.11 | 3.00 | 17 |
| 6.TSAOUSIS & REILLY | 5/11.08 | 3.00 | 15 |
| 7.MUSARRA & MUSARRA | 5/11.07 | 2.14s | 13.5 |
| 7.SLAVIS & MC LAUGHLIN | 5/11.07 | - | 13.5 |
| 9.PEPE & PEPE | 5/11.05 | - | 12 |
| 10.GONIS & CONTRINO | 5/11.03 | - | 11 |
| 11.CUNNINGHAM & RITCHIE | 5/10.02 | - | 10 |
| 12.KRYGOWSKI & WATKINS | 5/09.08 | - | 9 |
|
24 Anglers |
60/138.02 | 3.12 | na |