



|
CONNECTICUT RIVER 5/21/05 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SULLIVAN & XIQUES | 5/12.14 | 3.14 | 25 |
| 2.CUNNINGHAM & RITCHIE | 5/11.01 | - | 23 |
| 3.REILLY & TSAOUSIS | 5/09.10 | - | 21 |
| 4.PROTO & CALISE | 5/08.11 | 2.14 | 19 |
| 5.GONIS & G.PEPE | 5/08.09 | - | 17 |
| 6.JOHNSEN & HELLER | 5/08.03 | - | 15 |
| 7.MUSARRA & MUSARRA | 3/07.13 | 4.15 | 15/14 |
| 8.KELLY & KELLY | 4/07.05 | - | 13 |
| 9.CASELLA & COBOTIC | 3/06.13 | 3.07 | 12 |
| 10.RIPP & RIPP | 4/06.11 | - | 11 |
| 11.WILTSHIRE & ELKINS | 3/04.13 | - | 10 |
| 12.WATKINS & J.PEPE | 3/04.10 | - | 9 |
| 13.SLAVIS & MC LAUGHLIN | 1/01.02 | - | 8 |
|
26 Anglers |
51/98.03 | 4.15 | na |