
|
COPAKE LAKE 7/9/05 |
| Team | 1ST | Lunk. | 2ND | Lunk. | Total | Pts. |
| 1. Pepe & Pepe | 5/14.13 | 3.15 | 5/05.05 | - | 10/20.02 | 25 |
| 2. Sullivan & Xiques | 5/08.13 | 3.14 | 3/08.09 | 4.12 | 08/17.06 | 23/24 |
| 3. Scully & Pido | 5/08.09 | - | 2/04.15 | 3.00s | 07/13.08 | 21 |
| 4. Lamanno & Heller | 5/06.11 | - | 4/04.11 | - | 09/11.06 | 19 |
| 5. Gonis & Watkins | 2/03.12 | - | 3/07.10 | 4.01 | 05/11.05 | 17 |
| 6. Cunningham & Ritchie | 5/08.12 | 4.06 | 1/02.05 | - | 06/11.01 | 14.5 |
| 6. Wiltshire & Zarnitz | 4/10.00 | 4.02 | 1/01.01 | - | 05/11.01 | 14.5 |
| 8. Johnsen & Greico | 5/05.00 | - | 2/02.09 | - | 07/07.09 | 13 |
| 9. Ripp & Miller | 3/04.13 | - | 2/02.00 | - | 05/06.13 | 12 |
| 10. Casella & Cobotic | 3/05.13 | 3.15 | 0/00.00 | - | 03/05.13 | 11 |
| 11. Kelly Jr. & Knight | 1/01.05 | - | 2/02.14 | - | 03/04.03 | 10 |
| 12. Krygowski & McLaughlin | 1/01.12 | - | 1/01.07 | - | 02/03.03 | 9 |
| 13. Petrozza & Fernandez | 2/01.14 | - | 0/00.00 | - | 01/01.14 | 8 |
| 14. Kelly & Solo | 0/00.00 | - | 0/00.00 | - | 00/00.00 | 0 |
|
28 MEMBERS |
47/81.15 | 4.06 | 26/42.06 | 4.12 | 73/124.05 | na |