



|
EAST TWIN 6/4/05 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SLAVIS & MC LAUGHLIN | 5/15.06 | 5.04 | 26/25 |
| 2.LORAINE & G.PEPE | 5/14.06 | 5.00 | 23 |
| 3.XIQUES & DELVISCO | 5/13.12 | - | 21 |
| 4.CUNNINGHAM & RITCHIE | 5/13.00 | - | 19 |
| 5.WILTSHIRE & ZARNITZ | 5/12.11 | 4.13 | 17 |
| 6.SULLIVAN & WATKINS | 5/12.06 | 4.00 | 15 |
| 7.RIPP & GREICO | 5/11.15 | 4.04 | 14 |
| 8.MUSARRA & MUSARRA | 5/11.13 | 3.14s | 13 |
| 9.SCULLY & KEEGAN | 5/11.12 | - | 12 |
| 10.PETROZZA & FERNANDEZ | 5/11.05 | - | 11 |
| 11.J.PEPE & KRYGOWSKI | 5/11.04 | - | 10 |
| 12.JEDLICA & NUNN | 5/10.12 | - | 9 |
| 13.PROTO & CALISE | 5/10.02 | 4.12 | 8 |
| 14.GONIS & COBOTIC | 5/09.15 | - | 7 |
| 15.REILLY & TSAOUSIS | 5/08.14 | - | 6 |
| 16.CASELLA & CASELLA | 4/08.10 | - | 5 |
| 17.KELLY & KELLY | 4/08.08 | - | 4 |
|
34 Anglers |
83/197.13 | 5.04 | na |