



|
GARDNER LAKE 8/06/05 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.LAMANNO & HELLER | 5/09.04 | 4.04 | 25/26 |
| 2.KELLY SR. & PIDO | 5/09.03 | - | 23 |
| 3.CUNNINGHAM & RITCHIE | 5/08.04 | - | 21 |
| 4.SULLIVAN & XIQUES | 4/08.02 | - | 19 |
| 5.KRYGOWSKI & WATKINS | 5/07.12 | - | 17 |
| 6.GONIS & SOLO | 5/07.08 | - | 15 |
| 7.KELLY JR. & KNIGHT | 5/07.07 | - | 14 |
| 8.PETROZZA & FERNANDEZ | 5/07.06 | - | 13 |
| 9.TSAOUSIS & REILLY | 5/07.05 | - | 12 |
| 10.RIPP & RIPP | 4/07.02 | - | 11 |
| 11.CASELLA & COBOTIC | 5/06.03 | - | 10 |
| 12.PEPE & PEPE | 1/01.13 | - | 9 |
|
24 Anglers |
54/87.05 | 4.04 | na |