
|
SANDY POND 6/24 & 25/05 |
| Team | Day 1 | Lunk. | Day 2 | Lunk. | Total | Pts. |
| 1. Slavis & Mc Laughlin | 5/17.14 | 4.01 | 5/14.09 | 3.12 | 10/32.07 | 25 |
| 2. Sullivan & Watkins | 5/13.05 | 3.06 | 5/18.04 | 4.13 | 10/31.09 | 23 |
| 3. Tsaousis & Reilly | 5/13.04 | 3.08 | 5/12.15 | 4.04 | 10/26.03 | 21 |
| 4. Gonis & Cobotic | 5/12.05 | 3.15 | 5/13.11 | 3.11 | 10/26.00 | 19 |
| 5. Ripp & Ripp | 5/13.14 | 3.10s | 5/11.15 | 5.00 | 10/25.13 | 18/17 |
| 6. Scully & Massaro | 5/12.05 | 3.09 | 5/13.03 | 3.10 | 10/25.08 | 15 |
| 7. Pepe & Pepe | 5/13.05 | - | 5/10.15 | 4.03 | 10/24.04 | 14 |
| 8. Wiltshire & Greico | 5/12.12 | - | 5/09.04 | - | 10/22.00 | 13 |
| 9. Petrozza & Fernandez | 5/11.02 | 3.01 | 5/09.08 | 3.05 | 10/20.10 | 12 |
| 10.Cunningham & Ritchie | 5/13.11 | 4.01 | 5/06.05 | - | 10/20.00 | 11 |
| 11. Casella & Solo | 5/09.09 | - | 5/07.10 | - | 10/17.03 | 10 |
| 12. Loraine & DeSalvo | 4/05.04 | - | 4/05.00 | - | 08.10.04 | 9 |
|
24 MEMBERS |
59/149.04 | 4.01 | 59/138.00 | 5.00 | 118/287.04 | na |