EAST TWIN LAKES 5/06/06

Team Fish/Weight Lunk. Pts.
1. SULLIVAN & CASELLA 5/20.12 4.10 25
2. GONIS & COBOTIC 5/16.15 5.00 23
3. REILLY & TSAOUSIS 5/15.07 5.03 21
4. PROTO & CALISE 5/14.14 6.05 20/19
5. KELLY JR. & KNIGHT 5/13.13 5.09 16
5. RITCHIE & CUNNINGHAM 5/13.13 4.06 16
7. MUSARRA & MUSARRA JR. 5/11.13 3.05 14
8. GARISON & SOLO 5/10.10 3.10s 13
9. PIDO & KRUG 5/10.095   12
10. PEPE & PEPE 5/10.03   11
11. MASARRO & LORAINE 2/05.03   10
12. KRYGOWSKI & WATKINS 2/03.12   9
13. KELLY & SCULLY 1/02.02   8
14. SLAVIS & MC LAUGHLIN 1/01.15   7
15. PETROZZA & FERNANDEZ 0/00.00   0
16. RIPP & HELLER 0/00.00   0

32 ANGLERS

56/151.13 6.05 NA