TOURNAMENT RESULTS

EAST TWIN LAKE 07

Team Total Weight Lunker pts
1. XIQUES & KELLY JR. 5/14.03 - 25
2. KRYGOWSKI & WATKINS 5/13,O3 4.02 23
3. PEPE & PEPE 5/12.15 4.12 22/21
4. MUSARRA & CONTRINO 5/12.02 - 19
5. GONIS & DE STEFANO 4/10.10 4.09 17
6. REILLY & TSAOUSIS 5/08.14 - 15
7. KELLY & KNIGHT 5/08.01 - 14
8. CUNNINGHAM & PIDO 3/06.10 - 13
9. PETROZZA & FERNANDEZ 3/04.03 - 12
10. SCULLY & MC LAUGHLIN 1/01.06 - 11
11. SULLIVAN & LORAINE 0/00.00 - 0
22 ANGLERS 41/- 4.12 NA