



|
CONGAMOND LAKES 5/31/08 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1. XIQUES & KNIGHT | 5/14.13 | 5.02 | 26/25 |
| 2. RIPP & RIPP | 5/14.07 | 3.14 | 23 |
| 3. DE STEFANO & GONIS | 5/12.13 | 4.09 | 21 |
| 4. PEPE & PEPE | 5/12.07 | 3.11 | 19 |
| 5. MARINELLI & MC LAUGHLIN | 5/12.01 | 4.07 | 17 |
| 6. LAMANNO & HELLER | 5/10.07 | 3.13 | 14.5 |
| 6. MUSARRA & MUSARRA | 5/10.07 | - | 14.5 |
| 8. CASELLA & SCULLY | 5/09.07 | 4.00 | 13 |
| 9. KELLY & KELLY | 5/09.03 | - | 11.5 |
| 9. KRYGOWSKI & WATKINS | 5/09.03 | - | 11.5 |
| 11. CONTRINO & PRATO | 4/08.07 | - | 10 |
| 12. KRUG & MORRISON | 4/07.02 | - | 9 |
| 13. CUNNINGHAM & PIDO | 3/06.06 | - | 8 |
|
26 ANGLERS |
61/137.01 | 5.02 | NA |
![]()