|
CANDLEWOOD LAKE 4/23 & 24/09 |
| Team | Day 1 | Lunk. | Day 2 | Lunk. | Total | Pts. |
| 1. Tomasini & Tomasini | 5/21.08 | 6.12 | 5/19.10 | 4.15s | 10/41.02 | 26 |
| 2. Kelly & Burey (G) | 5/17.01 | 4.11s | 5/22.04 | 5.07s | 10/39.05 | 23 |
| 3. Garrison & Krygowski | 5/20.08 | 5.07s | 5/17.08 | 5.11s | 10/38.00 | 21 |
| 4. Cucinello & Contrino | 5/16.01 | 4.10s | 5/18.09 | - | 10/35.00 | 19 |
| 5. Cunningham & Pido | 5/19.00 | 5.02 | 5/15.02 | - | 10/34.02 | 17 |
| 6. Slavis & McLaughlin | 5/16.00 | 4.07s | 5/14.13 | 5.06s | 10/30.13 | 15 |
| 7. Kelly Jr. & Knight | 5/16.01 | 4.03s | 5/14.05 | 4.01s | 10/30.06 | 14 |
| 8. Sullivan & Loraine | 5/19.03 | 4.06 | 5/10.02 | - | 10/29.05 | 13 |
| 9. Proto & Jedlica (G) | 5/15.04 | - | 5/12.04 | - | 10/27.08 | 12 |
| 10. Reilly & Tsaousis | 5/14.11 | 4.06s | 5/12.10 | 3.13s | 10/27.05 | 11 |
| 11. DeStefano & DePalma | 5/16.01 | - | 5/10.08 | - | 10/26.09 | 10 |
| 12. Casella & Cobotic | 5/15.12 | - | 5/10.07 | - | 10/26.03 | 9 |
| 13. Musarra & Solo | 5/16.00 | 4.06 | 5/08.07 | - | 10/24.07 | 7 |
| 14. Gonis & Pepe, G | 5/14.10 | 3.14 | 5/09.09 | - | 10/24.03 | 6 |
| 15. Scully & Mitchell | 5/12.14 | - | 5/09.10 | - | 10/22.08 | 5 |
| 16. Marinelli & Zanzalari | 3/06.14 | - | 5/15.00 | 3.15 | 08/21.14 | 4 |
| 17. Krug & Morrison | 5/10.05 | 3.11s | 5/05.15 | - | 10/16.05 | 3 |
| 18. Timpanro & Kampor | 2/06.02 | 4.11s | 5/07.07 | - | 07/13.09 | 2 |
| 19. Ripp & Solo | 1/02.04 | - | 5/10.06 | - | 06/12.10 | 1 |
| 20. Petrozza & Fernandez | - | - | - | - | - | 0 |
|
38 Anglers |
- | - | - | - | - | 0 |