



|
CONNECTICUT RIVER 5/30/09 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1. KELLY JR. & KNIGHT | 5/12.03 | 3.09 | 26 |
| 2. CUNNINGHAM & PIDO | 5/11.14 | 2.15 | 23 |
| 3. SLAVIS & MC LAUGHLIN | 5/11.08 | 3.02 | 21 |
| 4. CASELLA & COBOTIC | 5/10.07 | 2.14 | 19 |
| 5. GARRISON & KRYGOWSKI | 4/06.15 | 2.14 | 17 |
| 6. KRUG & SULLIVAN | 3/06.13 | - | 15 |
| 7. DE STEFANO & DE PALMA | 3/05.02 | - | 14 |
| 8. XIQUES & KELLY | 3/04.14 | - | 13 |
| 9. REILLY & TSAOUSIS | 5/01.15 | - | 12 |
| 10. ZANZALARI & GUEST | - | - | - |
| 11. CONTRINO & MUSARRA | - | - | - |
![]()