

![]()
| Team | Total Weight | Lunker | pts |
| 1. TOMASINI & TOMASINI | 5/15.09 | 5.01 | 26 |
| 2. PETROZZA & FERNANDEZ | 5/13.05 | - | 23 |
| 3. REILLY & TSAOUSIS | 5/11.11 | - | 21 |
| 4. CASELLA & SOLO | 5/09.15 | - | 19 |
| 5. CUNNINGHAM & PIDO | 5/09.11 | - | 17 |
| 6. KRUG & MORRISON | 5/06.10 | - | 15 |
| 7. GARRISON & KRYGOWSKI | 3/05.07 | - | 14 |
| 8. DE PALMA & DE STEFANO | 3/04.11 | - | 13 |
| 9. CONTRINO & MUSARRA | 3/04.10 | - | 12 |
| 10. KELLY & SULLIVAN | 2/03.11 | - | 11 |
| 11. SLAVIS & MC LAUGHLIN | 2/02.06 | - | 10 |
|
EAST TWIN 8/15/09 |