



|
LAKE LILINONAH 6/13/09 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1. DE PALMA & DE STEFANO | 5/14.14 | 3.10s | 25 |
| 2. CUNNINGHAM & PIDO | 5/14.06 | 4.00 | 24 |
| 3. GORDON & MC LAUGHLIN | 5/12.00 | 3.07 | 21 |
| 4. KELLY & XIQUES | 5/09.12 | 3.09 | 19 |
| 5. GARRISON & REILLY | 5/09.01 | 2.11 | 17 |
| 6. TOMASINI & TOMASINI | 5/08.12 | 2.15 | 15 |
| 7. RIPP & RIPP | 5/08.03 | 3.00 | 14 |
| 8. CONTRINO & MUSARRA | 5/06.11 | - | 13 |
| 9. ZANZALARI & ZANZALARI | 5/06.07 | 2.05 | 12 |
| 10. CASELLA & COBOTIC | 4/04.00 | - | 11 |
| 11. KELLY JR. & KNIGHT | 0 | 0 | 0 |
![]()