| Tournament |
Lake | Winners | Weight | Lunker | Caught By |
| Early Bird | Candlewood | DeStefano & DePalma | 5/16.15 | 5.12s | B. Slavis |
| The Open |
Candlewood |
Kelly Jr. & Xiques (G) | 10/32.01 | 8.05* | P. Xiques* (G) |
| TOC Qualifier | Lilinonah | Cunningham & Pido | 5/10.11 | 3.10s | W. Mahood |
| TOC Qualifier | Zoar | Mahood & Mahood | 5/10.08 | 3.10 | S. Garrison |
| TOC Qualifier | East Twin | Tomasini & Tomasini | 5/19.01 | 5.07 | J. Pepe |
| The Masters | Lake Champlain | Tomasini & Tomasini | 10/33.04 | 5.06 | S. Kelly Sr. |
| Team Champs. | Candlewood | Slavis & McLaughlin | 5/17.15 | 5.01 | J. Pido |
| Double Trouble | Lake Mahopac | ||||
| TOC Qualifier | Candlewood | ||||
| TOC Qualifier | TBA | ||||
| TOC Qualifier | Lake Mahopac | ||||
| The Classic | Thousand Islands | ||||
| Best Of Rest | Mahopac | ||||
| T.O.C. | TBA |
![]()