| Tournament |
Lake | Winners | Weight | Lunker | Caught By |
| Early Bird | Candlewood | DeStefano & DePalma | 5/19.07 | 5.12s | B. Slavis |
| The Open |
Candlewood |
Kelly Jr. & Xiques (G) | 10/32.01 | 8.05* | P. Xiques* (G) |
| TOC Qualifier | Lilinonah | Cunningham & Pido | 5/10.11 | 3.10s | W. Mahood |
| TOC Qualifier | Zoar | Mahood & Mahood | 5/10.08 | 3.10 | S. Garrison |
| TOC Qualifier | East Twin | Tomasini & Tomasini | 5/19.01 | 5.07 | J. Pepe |
| The Masters | Lake Champlain | Tomasini & Tomasini | 10/33.04 | 5.06 | S. Kelly Sr. |
| Team Champs. | Candlewood | Slavis & McLaughlin | 5/17.15 | 5.01 | J. Pido |
| Double Trouble | Lake Mahopac | Tomasini & Tomasini | 10/28.04 | 5.00 | P. Xiques |
| TOC Qualifier | Candlewood | Kelly Sr. & Xiques | 5/17.15 | 5.01 | J. Mahood |
| TOC Qualifier | Lake Mahopac | Kelly Jr. & Sullivan | 5/16.01 | 4.01s | K. Sullivan |
| TOC Qualifier | Lilinonah | Cunningham & Pido | 5/16.13 | 4.11 | K. Cunningham |
| The Classic | Thousand Islands | Tomasini & Tomasini | 15/45.07 | 5.09 | G. Pepe |
| Best Of Rest | Mahopac | Kelly Sr. | 3/06.12 | NR | - |
| T.O.C. | TBA | Pepe & Pepe | 5/17.07 | 5.06 | G. Pepe |
![]()