



|
EAST TWIN 6/12/10 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1. TOMASINI & TOMASINI | 5/19.01 | 4.09 | 25 |
| 2. PEPE & PEPE | 5/15.09 | 5.07 | 24 |
| 3. MAHOOD & MAHOOD | 5/13.03 | - | 21 |
| 4. CUNNINGHAM & PIDO | 5/12.12 | - | 19 |
| 5. DE PALAMA & DE STEFANO | 5/12.06 | 4.00 | 17 |
| 6. GARRISON & REILLY | 5/09.07 | - | 15 |
| 7. MUSARRA & MUSARRA | 5/08.09 | - | 14 |
| 8. CASELLA & SOLO | 2/05.07 | - | 13 |
| 9. RIPP & SOLO | 2/03.02 | - | 12 |
| 10. PETROZZA & FERNANDEZ | DNW | - | 0 |
| 11. TIMPANARO & POPSO | DNW | - | 0 |
![]()