



|
LAKE MAHOPAC 8/7/94 |
| Angler | Fish/Weight | Lunk. | Pts. |
| 1.MIKE NICOLETTI | 5/15.12 | 3.13s | 20 |
| 2.GREG KEEGAN | 5/15.10 | 4.04 | 15 |
| 3.RAY SCULLY | 5/11.03 | - | 13.5 |
| 3.BOB FARRELL | 5/11.03 | - | 13.5 |
| 5.DON HELLER | 5/09.08 | - | 12 |
| 6.STEVE BUREY | 5/09.04 | - | 11 |
| 7.MIKE SWEENEY | 3/07.12 | - | 10 |
| 8.SEAN KELLY | 4/07.03 | - | 9 |
| 9.HOLLIS GRIFFITH | 2/03.14 | - | 8 |
| 10.DOM LAMANNO | 1/03.02 | - | 7 |
|
10 Anglers |
39/94.06 | 4.04 | na |