



|
PATCHOGUE LAKE 3/13/94 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.IRA FRIEDLAND | 2/06.04 | 3.08 | 20 |
| 2.GREG KEEGAN | 2/04.04 | 3.02 | 15 |
| 3.RAY SCULLY | 1/03.03 | 3.03 | 14 |
| 4.RICH LEPIS | 1/02.14 | 2.14 | 13 |
| 5.RICHIE MANNA | 2/02.10 | - | 12 |
| 6.ROB IADEAVIO | 1/01.12 | - | 11 |
| 7.RON CASELLA | 1/01.05 | - | 10 |
| 8.SEAN DUFFY | 1/00.13 | - | 9 |
| 9.MIKE NICOLETTI | 00 | - | 5 |
| 10.TONY IADEAVIO | 00 | - | 5 |
| 11.ANTHONY LAMANNO | 00 | - | 5 |
| 12.DOM LAMANNO | 00 | - | 5 |
| 13.PETE TOBIASON | 00 | - | 5 |
| 14.PETE TOBIASON JR. | 00 | - | 5 |
| 15.JOE PETROZZA | 00 | - | 5 |
| 16.RICK TOTANS | 00 | - | 5 |
| 17.DON HELLER | 00 | - | 5 |
| 18.MIKE SWEENEY | 00 | - | 5 |
| 19.JAY HASLAM | 00 | - | 5 |
| 20.HOLLIS GRIFFITH | 00 | - | 5 |
| 21.BOB LOMBARDI | 00 | - | 5 |
| 22.PAT XIQUES | 00 | - | 5 |
| 23.CHUCK ADAMS | 00 | - | 5 |
| 24.CHRIS BARBARO | 00 | - | 5 |
|
24 Anglers |
18/18.01 | 3.08 | na |