



|
SANDY POND 6/24-26/94 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.RAY SCULLY | 10/20.04 | 3.08 | 20 |
| 2.JAY HASLAM | 10/19.04 | 4.03 | 15 |
| 3.IRA FRIEDLAND | 10/17.06 | - | 14 |
| 4.DOM LAMANNO | 9/16.05 | - | 13 |
| 5.PAUL RITCHIE | 9/16.02 | 3.09 | 12 |
| 6.RICH LEPIS | 7/12.00 | 3.04 | 11 |
| 7.JOE PETROZZA | 3/05.06 | - | 10 |
| 8.HENRY BERNS | 00 | - | 5 |
| 9.AL WINCKLER | 00 | - | 5 |
|
9 Anglers |
58/108.09 | 4.03 | na |