



|
EAST TWIN LAKES 7/9/95 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.PETROZZA & CASE | 5/14.12 | 5.10 | 20 |
| 2.KELLY & AVELLA | 5/12.04 | 4.08 | 15 |
| 3.NICOLETTI & RITCHIE,P | 5/10.10 | 5.08 | 14 |
| 4.LAMANNO & HELLER | 4/11.03 | 5.06 | 13 |
| 5.SCULLY & SCULLY | 3/06.06 | - | 12 |
| 6.FRIEDLAND & FRIEDLAND | 3/05.07 | - | 11 |
| 7.MEROLES & MORITZ | 2/02.12 | - | 10 |
| 8.HAASE & MAHER | 2/02.04 | - | 9 |
|
16 Anglers |
28/66.09 | 5.10 | na |