



|
HIGHLAND LAKE 9/10/95 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.GREG KEEGAN | 5/10.05 | 4.10 | 20 |
| 2.RAY SCULLY | 4/09.15 | 4.02 | 15 |
| 3.DOM LAMANNO | 3/05.11 | - | 14 |
| 4.MIKE WILTSHIRE | 2/04.11 | - | 13 |
| 5.DON HELLER | 2/04.10 | - | 12 |
| 6.MIKE NICOLETTI | 2/04.02 | - | 11 |
| 7.PAUL RITCHIE | 2/03.03 | - | 10 |
| 8.TONY IADEAVIO | 2/02.06 | - | 9 |
| 9.KEVIN CUNNINGHAM | 2/02.03 | - | 8 |
| 10.CHRIS ZARNITZ | 1/02.01 | - | 7 |
| 11.SEAN KELLY | 1/01.14 | - | 6 |
| 12.IRA FRIEDLAND | 1/01.12 | - | 6 |
| 13.TOM RITCHIE | 1/01.11 | - | 6 |
| 14.RICK TOTANS | 1/01.04 | - | 6 |
| 14.RON CASELLA | 1/01.04 | - | 6 |
| 16.JOE MEROLES | 1/01.01 | - | 6 |
| 17.ROB IADEAVIO | 1/01.00 | - | 6 |
| 18.JOE PETROZZA | 1/00.13 | - | 6 |
| 19.HOLLIS GRIFFITH | 00 | - | 5 |
| 20.ROB MORITZ | 00 | - | 5 |
| 21.DENNIS SCULLY | 00 | - | 5 |
| 22.ROB ANDERSON | 00 | - | 5 |
| 23.BOB LOMBARDI | 00 | - | 5 |
| 24.MIKE FRIEDLAND | 00 | - | 5 |
|
24 Anglers |
34/59.14 | 4.10 | na |