



|
LAKE MAHOPAC 8/20/95 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.ANDERSON & CUNNINGHAM | 5/16.13 | 5.03 | 20 |
| 2.RITCHIE & RITCHIE | 5/15.14 | 4.03 | 15 |
| 3.NICOLETTI & KEEGAN | 5/15.03 | 3.15 | 14 |
| 4.XIQUES & BARBARO | 5/12.13 | 3.12 | 13 |
| 5.KELLY & BUREY | 5/12.03 | - | 12 |
| 6.PETROZZA & CASE | 5/12.01 | 4.02 | 11 |
| 7.LAMANNO & HELLER | 5/10.11 | - | 10 |
| 8.SCULLY & SCULLY | 5/10.02 | - | 8.5 |
| 8.MEROLES & MORITZ | 5/10.12 | - | 8.5 |
| 10.AVELLA & WILTSHIRE | 4/09.15 | - | 7 |
| 11.IADEAVIO & IADEAVIO | 5/09.08 | - | 6 |
| 12.TOTANS & SWEENEY | 5/08.05 | - | 6 |
| 13.zARNITZ & LOMBARDI | 3/08.03 | 3.14 | 6 |
| 14.CASELLA & BERNS | 2/06.12 | 3.10 | 6 |
|
28 Anglers |
64/158.09 | 5.03 | na |