



|
SQUANTZ POND 4/30/95 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.RAY SCULLY | 3/07.14 | 3.02 | 20 |
| 2.HOLLIS GRIFFITH | 3/06.15 | 3.00 | 15 |
| 3.SAM CAMPANO | 2/05.05 | 4.05 | 14 |
| 4.DON HELLER | 2/04.14 | 3.04 | 13 |
| 5.DOM LAMANNO | 3/04.09 | - | 12 |
| 6.ROB ANDERSON | 1/04.04 | 4.04 | 11 |
| 7.JOE PETROZZA | 3/04.02 | - | 10 |
| 8.GREG KEEGAN | 2/03.01 | - | 9 |
| 9.DENNIS SCULLY | 2/02.10 | - | 8 |
| 10.TOM RITCHIE | 1/01.11 | - | 7 |
| 11.BOB LOMBARDI | 1/01.05 | - | 6 |
| 12.BOB FARRELL | 1/01.02 | - | 6 |
| 12.JAY HASLAM | 1/01.02 | - | 6 |
| 14.TONY IADEAVIO | 1/01.00 | - | 6 |
| 15.MIKE NICOLETI | 00 | - | 5 |
| 16.MIKE FRIEDLAND | 00 | - | 5 |
| 17.MIKE SWEENEY | 00 | - | 5 |
| 18.SEAN DUFFY | 00 | - | 5 |
| 19.TOM ROSSETTI | 00 | - | 5 |
| 20.RICK TOTANS | 00 | - | 5 |
| 21.FRANK MAHR | 00 | - | 5 |
| 22.CHRIS ZARNITZ | 00 | - | 5 |
| 23.RON CASELLA | 00 | - | 5 |
| 24.PAUL RITCHIE | 00 | - | 5 |
| 25.KEVIN CUNNINGHAM | 00 | - | 5 |
| 26.SEAN KELLY | 00 | - | 5 |
| 27.STEVE BUREY | 00 | - | 5 |
| 28.ROB MORITZ | 00 | - | 5 |
| 29.PAT XIQUES | 00 | - | 5 |
| 30.CHRIS BARBARO | 00 | - | 5 |
|
30 Anglers |
38/78.06 | 4.05 | na |