



|
BANTAM LAKE 5/7/96 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.KEEGAN & NICOLETTI | 4/09.01 | 3.11 | 20 |
| 2.SCULLY & SCULLY | 5/08.15 | - | 15 |
| 3.WILTSHIRE & HAASE | 3/08.10 | 3.10 | 14 |
| 4.LAMANNO & HELLER | 4/08.08 | - | 13 |
| 5.MEROLES & MORITZ | 5/07.14 | - | 12 |
| 6.XIQUES & BARBARO | 4/06.09 | - | 11 |
| 7.KELLY & AVELLA | 3/05.05 | - | 10 |
| 8.ZARNITZ & LOMBARDI | 3/05.01 | - | 9 |
| 9.PETROZZA & CASE | 2/03.03 | - | 8 |
| 10.MC LAUGHLIN & SOLO | 1/01.15 | - | 7 |
| 11.GRIFFITH & CAMPANO | 1/01.12 | - | 6 |
| 12.IADEAVIO & IADEAVIO | 1/01.07 | - | 6 |
| 13.BALZANO & MILLER | 00 | - | 5 |
| 14.BESMER & SWEENEY | 00 | - | 5 |
| 15.RITCHIE & RITCHIE | 00 | - | 5 |
|
30 Anglers |
36/66.04 | 3.11 | na |