



|
EAST TWIN LAKE 5/21/96 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.WILTSHIRE & MEROLES | 5/15.04 | 4.07 | 20 |
| 2.KELLY & AVELLA | 5/11.01 | - | 15 |
| 3.MC LAUGHLIN & HAASE | 5/09.14 | - | 14 |
| 4.LAMANNO & HELLER | 3/08.11 | - | 13 |
| 5.SCULLY & SCULLY | 3/07.06 | - | 12 |
| 6.KEEGAN & NICOLETTI | 4/07.02 | - | 11 |
| 7.ZARNITZ & LOMBARDI | 3/07.01 | 4.00 | 10 |
| 8.XIQUES & BARBARO | 3/05.02 | - | 9 |
| 9.ANDERSON & CUNNINGHAM | 3/03.10 | - | 8 |
| 10.FRIEDLAND & CASELLA | 2/02.12 | - | 7 |
| 11.RITCHIE & RITCHIE | 2/02.11 | - | 6 |
| 12.PETROZZA & CASE | 2/02.09 | - | 6 |
| 13.GRIFFITH & CAMPANO | 1/01.00 | - | 6 |
| 14.BALZANO & MILLER | 00 | - | 5 |
|
28 Anglers |
41/84.03 | 4.07 | na |