



|
LAKE MAHOPAC 8/6/96 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & FRIEDLAND | 5/17.01 | 4.14 | 20 |
| 2.XIQUES & BARBARO | 5/16.00 | 4.03 | 15 |
| 3.WILTSHIRE & MEROLES | 5/15.13 | 3.15 | 14 |
| 4.PETROZZA & CASE | 5/15.12 | 4.00 | 13 |
| 5.RITCHIE & RITCHIE | 5/13.10 | - | 12 |
| 6.ZARNITZ & LOMBARDI | 5/13.01 | - | 11 |
| 7.HAASE & MC LAUGHLIN | 5/11.14 | - | 10 |
| 8.HELLER & LOMANNO | 5/11.07 | - | 9 |
| 9.KELLY & AVELLA | 5/10.15 | - | 8 |
| 10.ANDERSON & CUNNINGHAM | 4/08.09 | - | 7 |
| 11.GRIFFITH & CAMPANO | 3/08.08 | 4.04 | 6 |
|
22 Anglers |
52/153.09 | 4.04 | na |