



|
OSCAWANA 9/13/96 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.KELLY & AVELLA | 5/09.13 | 4.06 | 20 |
| 2.KEEGAN & MC LAUGHLIN | 5/08.03 | - | 15 |
| 3.SCULLY & SCULLY | 5/06.15 | - | 14 |
| 4.RITCHIE & FRIEDLAND | 4/06.08 | - | 13 |
| 5.LAMANNO & HELLER | 4/06.01 | - | 12 |
| 6.ANDERSON & CUNNINGHAM | 5/05.04 | - | 11 |
| 7.XIQUES & WILTSHIRE | 5/05.03 | - | 10 |
| 8.ZARNITZ & LOMBARDI | 5/05.00 | - | 9 |
| 9.MEROLES & MORITZ | 4/04.11 | - | 8 |
| 10.HAASE & RITCHIE | 2/02.02 | - | 7 |
| 11. IADEAVIO & IADEAVIO | 2/02.01 | - | 6 |
| 12.PETROZZA & CASE | 2/01.14 | - | 6 |
|
24 Anglers |
48/63.11 | 4.06 | na |