



|
BANTAM LAKE 5/10/97 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & SCULLY | 5/12.14 | 3.10 | 20 |
| 2.PETROZZA & CASE | 5/07.12 | - | 15 |
| 3.FRIEDLAND & FRIEDLAND | 2/04.07 | - | 14 |
| 4.MILLER & SWEENEY | 2/04.02 | - | 13 |
| 5.RODRIGUEZ & MC LAUGHLIN | 1/1.13 | - | 12 |
| 6.HAASE & CUNNINGHAM | 00 | - | 5 |
| 7.RITCHIE & ADAMS | 00 | - | 10 |
|
14 Anglers |
47/93.14 | 3.00 | na |