



|
CANDLEWOOD 8/23/97 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & SCULLY | 5/11.07 | 3.02 | 20 |
| 2.PETROZZA & CASE | 4/09.12 | - | 15 |
| 3.HAASE & CUNNINGHAM | 4/07.01 | - | 14 |
| 4.CASELLA & FRIEDLAND | 3/05.13 | 3.09 | 13 |
| 5.RITCHIE & ANDERSON | 2/03.10 | - | 5 |
| 6.MILLER & GUEST (KAISER) | 2/02.15 | - | 5 |
|
12 Anglers |
20/40.10 | 3.09 | na |