



|
LAKE MAHOPAC 9/11/97 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & FRIEDLAND | 5/16.02 | 4.10 | 20 |
| 2.HAASE & CUNNINGHAM | 5/14.03 | 3.12 | 15 |
| 3.PETROZZA & GUEST (NANCY) | 5/12.10 | - | 14 |
| 4.RITCHIE & MC LAUGHLIN | 5/12.08 | - | 13 |
| 5.CASELLA & MILLER | 5/10.01 | - | 5 |
| 6.RODRIGUEZ & SWEENEY | 2/05.03 | - | 5 |
|
12 Anglers |
27/70.11 | 4.04 | na |