



|
LAKE MAHOPAC 8/9/97 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & ANDERSON | 5/18.10 | 4.11 | 20 |
| 2.SCULLY & SCULLY | 5/16.15 | 5.02 | 15 |
| 3.PETROZZA & GUEST (NANCY) | 5/16.12 | 4.14 | 14 |
| 4.RODRIGUEZ & MC LAUGHLIN | 5/13.04 | - | 13 |
| 5.RITCHIE & SWEENEY | 4/09.11 | - | 5 |
| 6.CASELLA & MILLER | 5/08.15 | - | 5 |
|
12 Anglers |
29/84.03 | 5.02 | na |