



|
BANTAM LAKE 4/30/98 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.HAASE & CUNNINGHAM | 5/16.13 | 4.14 | 20 |
| 2.SCULLY & SCULLY | 5/14.15 | 4.10 | 15 |
| 3.PETROZZA & CASE | 4/06.09 | - | 14 |
| 4.PEPE & PEPE | 5/06.04 | - | 13 |
| 5.RODRIGUEZ & CASELLA | 3/04.14 | - | 12 |
| 6.KAISER & FRIEDLAND | 2/03.13 | - | 11 |
| 7.MEACHINI & ANDERSON | 2/03.12 | 10 | |
| 8.RITCHIE & ADAMS | 1/01.01 | - | 9 |
|
16 Anglers |
27/58.01 | 4.14 | na |