



|
EAST TWIN 5/23/98 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & SCULLY | 5/12.07 | 3.11 | 20 |
| 2.RODRIGUEZ & CASELLA | 4/09.12 | 5.02 | 15 |
| 3.RITCHIE & ADAMS | 5/08.15 | - | 14 |
| 4.PEPE & PEPE | 5/08.12 | - | 13 |
| 5.HAASE & CUNNINGHAM | 4/06.10 | - | 12 |
| 6.PETROZZA & CASE | 5/06.09 | - | 11 |
| 7.MEACHINI & ANDERSON | 3/04.11 | 10 | |
| 8.FRIEDLAND & FRIEDLAND | 1/04.10 | 4.10 | 9 |
|
16 Anglers |
32/62.06 | 5.02 | na |