



|
BANTAM LAKE 5/5/99 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & SCULLY | 5/13.04 | 3.05 | 26/25 |
| 2.KEEGAN & SWEENEY | 5/09.15 | - | 23 |
| 3.PEPE & PEPE | 5/06.01 | - | 21 |
| 4.MC LAUGHLIN & GRIFFITH | 2/03.07 | - | 19 |
| 4.PETROZZA & MILLER | 3/03.07 | - | 17 |
| 6.CASELLA & RODRIGUEZ | 1/01.09 | - | 15 |
| 7.CUNNINGHAM & RITCHIE | 1/01.02 | - | 14 |
| 8.KELLY & ANDERSON | 00 | - | 0 |
| 9.MEACHINI & GREICO | 00 | - | 0 |
|
18 Anglers |
22/38.13 | 3.05 | na |