



|
CANDLEWOOD 6/10/99 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.FRIEDLAND & GRIFFITH | 5/12.04 | 3.09 | 25 |
| 2.CARINI & GUEST | 5/11.00 | 3.05s | 23 |
| 3.KRYGOWSKI & MC LAUGHLIN | 5/10.02 | - | 21 |
| 4.SCULLY & SCULLY | 3/09.12 | 4.02 | 20/19 |
| 5.PETROZZA & CASE | 5/09.00 | - | 17 |
| 6.KAISER & MILLER | 5/07.15 | - | 15 |
| 7.PEPE,J & RODRIGUEZ | 4/06.10 | - | 14 |
| 8.CAPITANIO & BOWMAN | 3/04.14 | - | 13 |
| 9.MEACHINI & GREICO | 3/04.13 | - | 12 |
| 10.CUNNINGHAM & RITCHIE | 2/02.13 | - | 10.5 |
| 10.CASELLA & PEPE, G | 2/02.13 | - | 10.5 |
| 12.KELLY & KEEGAN | 2/02.10 | - | 9 |
|
24 Anglers |
44/84.10 | 4.02 | na |