



|
CANDLEWOOD 7/10/99 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.KRYGOWSKI & MC LAUGHLIN | 5/12.11 | 3.08 | 25 |
| 2.CUNNINGHAM & RITCHIE | 5/11.03 | 5.00 | 24/23 |
| 3.PEPE & PEPE | 5/10.13 | 3.05s | 21 |
| 4.KELLY & KEEGAN | 5/10.10 | - | 19 |
| 5.CASELLA & RODRIGUEZ | 5/09.11 | - | 17 |
| 6.FRIEDLAND & GRIFFITH | 5/08.12 | - | 15 |
| 7.SCULLY & SCULLY | 5/08.07 | - | 14 |
| 8.PETROZZA & MILLER | 3/05.11 | - | 13 |
|
16 Anglers |
38/77.14 | 5.00 | na |