



|
EAST TWIN LAKES 5/19/99 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.FRIEDLAND & GRIFFITH | 5/15.10 | 4.10 | 26/25 |
| 2.MEACHINI & CASE | 5/11.10 | 4.02s | 23 |
| 3.KELLY & ANDERSON | 5/10.10 | - | 21 |
| 4.PEPE & PEPE | 5/08.08 | - | 19 |
| 5.SCULLY & SCULLY | 5/08.06 | - | 17 |
| 6.CUNNINGHAM & RITCHIE | 3/06.04 | - | 15 |
| 7.KEEGAN & SWEENEY | 3/05.01 | - | 14 |
| 8.KAISER & MILLER | 2/04.04 | - | 13 |
| 9.CASELLA & RODRIGUEZ | 2/04.01 | - | 12 |
| 10.PETROZZA & SOLO | 1/01.08 | - | 11 |
| 11.MC LAUGHLIN & SOLO | DQ | - | 0 |
|
22 Anglers |
36/75.14 | 4.10 | na |