



|
LAKE MAHOPAC 7/25/99 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & MC LAUGHLIN | 6/20.01 | 3.14 | 25 |
| 2.LAMANNO & HELLER | 6/19.15 | 4.00 | 23 |
| 3.KRYGOWSKI & GRIFFITH | 6/18.07 | 3.12 | 21 |
| 4.CUNNINGHAM & RITCHIE | 6/18.03 | 4.02 | 19 |
| 5.PEPE & PEPE | 6/17.15 | 4.03 | 18/17 |
| 6.KELLY & KEEGAN | 6/17.05 | 3.10 | 15 |
| 7.MEACHINI & GREICO | 6/15.01 | - | 14 |
|
14 Anglers |
42/126.15 | 4.03 | na |